|
|
| Tel: 01347 824 902 Fax: 01347 822 146 |
|
|
| Tel: 01347 824 902 Fax: 01347 822 146 |
Arch Rope Walk |
|
| Dimensions L x W x H | 4.3m x 0.2m x 2.2m |
| Minimum space required L x W | 7.4m x 3.2m |
| Free height of fall | 0.3m |
| Heaviest part | 43.5kg |
| Largest part | 4.8m x 0.2m x 2.9m |
| Total weight (approx.) | 48kg |
Clatter Bridge |
|
| Dimensions L x W x H | 2.8m x 0.8m x 1.1m |
| Minimum space required L x W | 6m x 4m |
| Free height of fall | 0.4m |
| Heaviest part | 30kg |
| Largest part | 3m x 0.2m x 1.4m |
| Total weight (approx.) | 82kg |
| Hurdles |
|
| Dimensions L x W x H | 0.9m x 0.7m x 0.5m |
| Minimum space required L x W | 4m x 3.8m |
| Free height of fall | 0.5m |
| Heaviest part | 8kg |
| Largest part | 0.9m x 0.2m x 0.1m |
| Total weight (approx.) | 14kg |
Arch
Scramble Net |
|
| Dimensions L x W x H | 4.3m x 0.2m x 2.2m |
| Minimum space required L x W | 7.5m x 4.1m |
| Free height of fall | 2.1m |
| Impact area (wet pour) | 30mē |
| Concrete pin kerbs | 23 lm |
| Heaviest part | 43.5kg |
| Largest part | 4.8m x 0.2m x 3m |
| Total weight (approx.) | 53.5kg |
Log Traverse |
|
| Dimensions L x W x H | 3.4m x 0.3m x 2.4m |
| Minimum space required L x W | 6.9m x 3.5m |
| Free height of fall | 0.4m |
| Heaviest part | 27kg |
| Largest part | 0.2m x 0.2m x 3.3m |
| Total weight (approx.) | 112kg |
Wobble Beam |
|
| Dimensions L x W x H | 1.9m x 0.2m x 0.5m |
| Minimum space required L x W | 5m x 3.3m |
| Free height of fall | .0.55m |
| Heaviest part | 12kg |
| Largest part | 1.8m x 0.2m x 0.1m |
| Total weight (approx.) | 35kg |
Wobble Log |
|
| Dimensions L x W x H | 2.8m x 0.8m x 1.1m |
| Minimum space required L x W | 6m x 4m |
| Free height of fall | 0.4m |
| Heaviest part | 27kg |
| Largest part | 2.9m x 0.2m x 1.7m |
| Total weight (approx.) | 84kg |
Balance Beams |
|
| Dimensions L x W x H | 3.7m x 0.2m x 0.4m |
| Minimum space required L x W | 6.5m x 4.7m |
| Free height of fall | 0.4m |
| Heaviest part | 10kg |
| Largest part | 1.8m x 0.2m x 0.1m |
| Total weight (approx.) | 18kg |
Rope Bridge |
|
| Dimensions L x W x H | 2.8m x 0.8m x 1.1m |
| Minimum space required L x W | 6m x 4m |
| Free height of fall | 0.4m |
| Heaviest part | 23kg |
| Largest part | 3m x 0.2m x 1.4m |
| Total weight (approx.) | 64kg |