Chain Bridge |
|
| Dimensions L x W x H | 2.9m x 1.1m x 1.1m |
| Minimum space required L x W | 6m x 4.2m |
| Free height of fall | 0.3m |
| Heaviest part | 18kg |
| Largest part | 2.6m x 0.1m x 0.2m |
| Total weight (approx.) | 120kg |
Clatter Bridge |
|
| Dimensions L x W x H | 2.9m x 1.1m x 1.1m |
| Minimum space required L x W | 6m x 4.2m |
| Free height of fall | 0.3m |
| Heaviest part | 30kg |
| Largest part | 2.6m x 0.1m x 0.2m |
| Total weight (approx.) | 135kg |
Crossover Chain |
|
| Dimensions L x W x H | 3.5m x 0.3m x 2.5m |
| Minimum space required L x W | 6.5m x 3.4m |
| Free height of fall | 0.55m |
| Heaviest part | 30kg |
| Largest part | 3.5m x 0.2m x 0.2m |
| Total weight (approx.) | 104kg |
Hurdles |
|
| Dimensions L x W x H | 1.1m x 1.2m x 0.6m |
| Minimum space required L x W | 4.2m x 4.3m |
| Free height of fall | 0.55m |
| Heaviest part | 8kg |
| Largest part | 1.2m x 0.2m x 0.2m |
| Total weight (approx.) | 76kg |
Balance Beam |
|
| Dimensions L x W x H | 1.7m x 0.4m x 0.5m |
| Minimum space required L x W | 4.8m x 3.5m |
| Free height of fall | 0.5m |
| Heaviest part | 20kg |
| Largest part | 1.7m x 0.2m x 0.2m |
| Total weight (approx.) | 38kg |
Log Traverse |
|
| Dimensions L x W x H | 3.5m x 0.3m x 2.5m |
| Minimum space required L x W | 6.5m x 3.5m |
| Free height of fall | .0.4m |
| Heaviest part | 30kg |
| Largest part | 3.5m x 0.2m 0.2m |
| Total weight (approx.) | 125kg |
Parallel Chain Walk |
|
| Dimensions L x W x H | 3.5m x 0.3m x 2.5m |
| Minimum space required L x W | 6.6m x 3.4m |
| Free height of fall | 0.55m |
| Heaviest part | 30kg |
| Largest part | 3.5m x 0.2m 0.2m |
| Total weight (approx.) | 99kg |
Stepped Balance Beams |
|
| Dimensions L x W x H | 1.7m x 0.4m x 0.6m |
| Minimum space required L x W | 4.8m x 3.4m |
| Free height of fall | 0.55m |
| Heaviest part | 12kg |
| Largest part | 1.7m x 0.2m 0.2m |
| Total weight (approx.) | 46kg |
Stepping Stumps |
|
| Dimensions L x W x H | 0.3mŲ x 0.5m |
| Minimum space required L x W | 3.3mŲ |
| Free height of fall | 0.5m |
| Heaviest part | 5kg |
| Largest part | 0.3mŲ x 0.9m |
| Total weight (approx.) | 5kg |
Stilt Weave |
|
| Dimensions L x W x H | 2.4m x 0.3m x 1.8m |
| Minimum space required L x W | 6.5m x 3.4m |
| Free height of fall | 0.5m |
| Heaviest part | 24kg |
| Largest part | 2.6m x 0.2m 0.2m |
| Total weight (approx.) | 114kg |
Wobble Beam |
|
| Dimensions L x W x H | 1.8m x 0.2m x 0.5m |
| Minimum space required L x W | 4.9m x 3.2m |
| Free height of fall | 0.5m |
| Heaviest part | 12kg |
| Largest part | 1.8m x 0.2m 0.1m |
| Total weight (approx.) | 35kg |
Wobble Log |
|
| Dimensions L x W x H | 2.9m x 1.1m 1.1m |
| Minimum space required L x W | 6m x 4.2m |
| Free height of fall | 0.3m |
| Heaviest part | 20kg |
| Largest part | 2.6m x 0.1m 0.2m |
| Total weight (approx.) | 118kg |
|
- Products
- |
|
|
| Tel: 01347 824902 Fax: 01347 822146
|