| Dimensions L x W x H | 5.6m x 6.8m x 2.9m |
| Deck height | 2m |
| Minimum space required L x W | 8.9m x 9.2m |
| Free height of fall | 2.5m |
| Impact area (wet pour) | 64.6mē |
| Concrete pin kerbs (tiles/wet pour) | 36.5m |
| Heaviest part | 29kg |
| Largest part | 5.5m x 0.15m x 0.15 |
| Total weight (approx.) | 505kg |
| Dimensions L x W x H | 5.6m x 6.8m x 2.9m |
| Deck height | 2m |
| Minimum space required L x W | 8.9m x 9.2m |
| Free height of fall | 2.5m |
| Impact area (wet pour) | 64.6mē |
| Concrete pin kerbs (tiles/wet pour) | 36.5m |
| Heaviest part | 29kg |
| Largest part | 5.5m x 0.15m x 0.15 |
| Total weight (approx.) | 505kg |
|
- Products
- |
|
|
| Tel: 01347 824902 Fax: 01347 822146
|
![]()
Excelsior Range > Excelsior Traverse Wall / Excelsior Climb Wall / Excelsior Climber
|
||||||||||||||||||||
|
||||||||||||||||||||
|
![]() |
||||||||||||||||||||